CONTROL PANEL INSTALLATION | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 32 | KVM 16 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 32 | KVM 16 |
£4.58/mo | £4.58/mo | £4.58/mo | £4.58/mo | £4.58/mo | £4.58/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 32 | KVM 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£60.42/h | £60.42/h | £60.42/h | £60.42/h | £60.42/h | £60.42/h | |
VPS Plan Monthly Price | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 32 | KVM 16 |
£21.06/mo | £43.03/mo | £86.97/mo | £10.07/mo | £192.26/mo | £105.28/mo | |