KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 32 | KVM 16 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £15.95/mo | from £15.95/mo | from £15.95/mo | from £15.95/mo | from £15.95/mo | from £15.95/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 32 | KVM 16 |
£4.58/mo | £4.58/mo | £4.58/mo | £4.58/mo | £4.58/mo | £4.58/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 32 | KVM 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£60.42/h | £60.42/h | £60.42/h | £60.42/h | £60.42/h | £60.42/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 32 | KVM 16 |
£10.07/mo | £21.06/mo | £43.03/mo | £86.97/mo | £192.26/mo | £105.28/mo | |